No one in the CVFL, but in the NFL there are always surprises!
| Bovine | Titans | |||
| Drake Maye | 40 | Matthew Stafford | 21 | |
| Roschon Johnson | 0 | Blake Corum | 12 | |
| Chuba Hubbard | 0 | Kyren Williams | 15 | |
| Puka Nacua | 9 | Devaughn Vele | 6 | |
| Tee Higgins | 18 | DK Metcalf | 0 | |
| Nico Collins | 0 | Jalen Coker | 0 | |
| Brock Bowers | 5 | TJ Hockenson | 6 | |
| Wil Lutz | 16 | Harrison Butker | 8 | |
| Broncos | 14 | Vikings | 20 | |
| 102 | 88 | |||
| More Transactions | ||
| Greenbacks trade #3 in 2027, #8 in 2027, AJ Brown, Chase Brown, David Njoku, Malik Washington to River Rats for Chiefs, DJ Moore, Hunter Henry, Jonathan Taylor, Ladd McConkey | ||
| Seahorses trade Gasmasters #6 in 2027, Malik Willis to Bombers for Kirk Cousins | ||
| Ryders trade #5 in 2027 to Gasmasters for JJ McCarthy | ||
| Bovine trade #1 in 2027, #4 in 2027, #5 in 2027, Brandon Aiyuk, Michael Penix Jr. to Edge for #6 in 2027, #8 in 2027, 49ers, Drake Maye | ||
| Ryders trade #10 in 2027, #6 in 2027 to Staggerers for Michael Mayer |
Free Agent Auction: Saturday, Sept 5th at 6:00pm
2026 CVFL Draft: Sunday, Sept 6th, 9:00am
Both at the Brattleboro Elks