Available Free Agent Budget
| Bad Company $1 |
| Player | Salary | Final Year | |
|---|
| Christian McCaffrey | 28 | 2026 | |
| Travis Etienne Jr. | 21 | 2026 | |
| Bombers $0 |
| Player | Salary | Final Year | |
|---|
| Patrick Mahomes | 15 | 2026 | |
| Kenneth Walker III | 14 | 2026 | |
| Garrett Wilson | 10 | 2026 | |
| David Montgomery | 6 | 2026 | |
| Terry McLaurin | 5 | 2026 | |
| Bovine $15 |
| Player | Salary | Final Year | |
|---|
| Puka Nacua | 29 | 2028 | |
| Tee Higgins | 6 | 2027 | |
| Chudsters $0 |
| Player | Salary | Final Year | |
|---|
| Ja'Marr Chase | 40 | 2026 | |
| Jalen Hurts | 6 | 2026 | |
| Javonte Williams | 3 | 2026 | released |
| Rachaad White | 1 | 2026 | released |
| Edge $0 |
| Player | Salary | Final Year | |
|---|
| Justin Jefferson | 50 | 2026 | |
| Fruit Loops $2 |
| Player | Salary | Final Year | |
|---|
| Josh Allen | 48 | 2026 | |
| Gasmasters $0 |
| Player | Salary | Final Year | |
|---|
| Joe Burrow | 29 | 2028 | |
| Drake London | 21 | 2028 | |
| Greenbacks $0 |
| Player | Salary | Final Year | |
|---|
| Chase Brown | 29 | 2026 | |
| AJ Brown | 13 | 2026 | |
| Dak Prescott | 8 | 2026 | |
| Hurricanes $3 |
| Player | Salary | Final Year | |
|---|
| Jaxon Smith-Njigba | 30 | 2026 | |
| George Pickens | 15 | 2026 | |
| Jaylen Waddle | 2 | 2026 | released |
| Jammers $0 |
| Player | Salary | Final Year | |
|---|
| CeeDee Lamb | 26 | 2026 | |
| Derrick Henry | 24 | 2026 | |
| River Rats $3 |
| Player | Salary | Final Year | |
|---|
| Jonathan Taylor | 34 | 2026 | |
| DJ Moore | 4 | 2026 | |
| Tua Tagovailoa | 8 | 2026 | released |
| Mark Andrews | 1 | 2026 | released |
| Ryders $0 |
| Player | Salary | Final Year | |
|---|
| Saquon Barkley | 23 | 2026 | |
| Tony Pollard | 5 | 2026 | |
| Josh Jacobs | 22 | 2026 | released |
| Seahorses $0 |
| Player | Salary | Final Year | |
|---|
| Bijan Robinson | 50 | 2026 | |
| Silver Cats $0 |
| Player | Salary | Final Year | |
|---|
| De'Von Achane | 28 | 2026 | |
| Lamar Jackson | 12 | 2026 | |
| Breece Hall | 10 | 2026 | |
| Staggerers $0 |
| Player | Salary | Final Year | |
|---|
| Amon-Ra St. Brown | 26 | 2026 | |
| DeVonta Smith | 18 | 2026 | |
| D'Andre Swift | 6 | 2026 | |
| Titans $-1 |
| Player | Salary | Final Year | |
|---|
| James Cook | 32 | 2026 | |
| Kyren Williams | 10 | 2026 | |
| Davante Adams | 7 | 2026 | |
| Joe Mixon | 1 | 2026 | released |
| Rhamondre Stevenson | 1 | 2026 | released |