Franchise Balance
| Bad Company $149 | ||
| Type | Amount | |
|---|---|---|
| Entry Fee | 120 | |
| Transaction Fees | 4 | |
| Expense Fee | 25 | |
| Total Fees | 149 | |
| Bombers $155 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 10 | |
| Expense Fee | 25 | |
| Total Fees | 155 | |
| Bovine $149 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 4 | |
| Expense Fee | 25 | |
| Total Fees | 149 | |
| Chudsters $153 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 8 | |
| Expense Fee | 25 | |
| Total Fees | 153 | |
| Edge $154 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 9 | |
| Expense Fee | 25 | |
| Total Fees | 154 | |
| Fruit Loops $147 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 2 | |
| Expense Fee | 25 | |
| Total Fees | 147 | |
| Gasmasters $150 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 5 | |
| Expense Fee | 25 | |
| Total Fees | 150 | |
| Greenbacks $147 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 2 | |
| Expense Fee | 25 | |
| Total Fees | 147 | |
| Hurricanes $172 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 27 | |
| Expense Fee | 25 | |
| Total Fees | 172 | |
| Jammers $149 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 4 | |
| Expense Fee | 25 | |
| Total Fees | 149 | |
| River Rats $151 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 6 | |
| Expense Fee | 25 | |
| Total Fees | 151 | |
| Ryders $154 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 9 | |
| Expense Fee | 25 | |
| Total Fees | 154 | |
| Seahorses $160 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 15 | |
| Expense Fee | 25 | |
| Total Fees | 160 | |
| Silver Cats $149 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 4 | |
| Expense Fee | 25 | |
| Total Fees | 149 | |
| Staggerers $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Titans $150 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 5 | |
| Expense Fee | 25 | |
| Total Fees | 150 | |
Awards
| MVP Award | $50.00 |
| Chamionship Share | $912.64 |
| Runner-up Share | $436.48 |
| Semi-final Loser Share (2) | $188.48 |
| First Round Loser Share (2) | $128.96 |
MVP Race
| Josh Allen | 54 | Fruit Loops |
| Trevor Lawrence | 39 | Ryders |
| Kenneth Walker III | 38 | Bombers |
| Derrick Henry | 38 | Jammers |
| Christian Watson | 38 | Jammers |
| Caleb Williams | 37 | Hurricanes |
| Ashton Jeanty | 33 | Fruit Loops |
| Lamar Jackson | 31 | Silver Cats |
| D'Andre Swift | 30 | Staggerers |
| Steelers | 29 | Silver Cats |