Franchise Balance
| Bad Company $222 | ||
| Type | Amount | |
|---|---|---|
| Entry Fee | 120 | |
| Transaction Fees | 77 | |
| Expense Fee | 25 | |
| Total Fees | 222 | |
| Bombers $174 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 29 | |
| Expense Fee | 25 | |
| Total Fees | 174 | |
| Bovine $191 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 46 | |
| Expense Fee | 25 | |
| Total Fees | 191 | |
| Chudsters $166 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 21 | |
| Expense Fee | 25 | |
| Total Fees | 166 | |
| Edge $244 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 99 | |
| Expense Fee | 25 | |
| Total Fees | 244 | |
| Fruit Loops $178 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 33 | |
| Expense Fee | 25 | |
| Total Fees | 178 | |
| Gasmasters $244 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 99 | |
| Expense Fee | 25 | |
| Total Fees | 244 | |
| Greenbacks $217 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 72 | |
| Expense Fee | 25 | |
| Total Fees | 217 | |
| Hurricanes $250 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 105 | |
| Expense Fee | 25 | |
| Total Fees | 250 | |
| Jammers $243 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 98 | |
| Expense Fee | 25 | |
| Total Fees | 243 | |
| River Rats $210 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 65 | |
| Expense Fee | 25 | |
| Total Fees | 210 | |
| Ryders $193 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 48 | |
| Expense Fee | 25 | |
| Total Fees | 193 | |
| Seahorses $241 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 96 | |
| Expense Fee | 25 | |
| Total Fees | 241 | |
| Silver Cats $209 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 64 | |
| Expense Fee | 25 | |
| Total Fees | 209 | |
| Staggerers $194 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 49 | |
| Expense Fee | 25 | |
| Total Fees | 194 | |
| Titans $170 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 25 | |
| Expense Fee | 25 | |
| Total Fees | 170 | |
Awards
| MVP Award | $50.00 |
| Chamionship Share | $1332.16 |
| Runner-up Share | $637.12 |
| Semi-final Loser Share (2) | $275.12 |
| First Round Loser Share (2) | $188.24 |
MVP Race
| Josh Allen | 345 | Fruit Loops |
| Dak Prescott | 280 | Greenbacks |
| Seahawks | 244 | Hurricanes |
| Jonathan Taylor | 228 | Seahorses |
| Jared Goff | 227 | Titans |
| Patrick Mahomes | 225 | Bombers |
| Baker Mayfield | 215 | Hurricanes |
| Jalen Hurts | 211 | River Rats |
| Jahmyr Gibbs | 208 | Hurricanes |
| Caleb Williams | 193 | Chudsters |